|
|
|
|
|
|
||
|
Past Projects and Case Solutions |
|
Case Solutions: Briefs on how ACI solved some of our more interesting customer needs. |
Some of ACI's past projects (see below for installation photos): (ACI only lists items over 3 years old)
| Customer | Site | Work Description | Start Date |
Finish Date |
| E.I. Dupont | TX | Supplied first stage (19½") stainless steel cylinder with liner. | Dec-99 | 2000 |
| Cooper Energy | OH | Supplied 119 two-pocket heads with unloaders. | Jan-99 | 1999 |
| Ariel Corp. | OH | Supplied eight (duplex) clearance pocket/bypass unloader assemblies. |
Sep-99 |
Nov-99 |
| CNG Transmission Corp. | PA | Supplied 122 pneumatic unloader assemblies. | Apr-97 | Jan-98 |
| E.I. Dupont | TX | Supplied first stage (18½") and second stage (7¾") stainless steel cylinders with liners. | Aug-99 | |
| E.I. Dupont | TX | Supplied first stage (19½") stainless steel cylinder with liner. | May-98 | |
| Ariel Corp. | OH | Supplied 42 head end unloader assemblies. | Aug-97 | Oct-97 |
| Valero Energy | TX | Supplied head end unloader assemblies. |
Sep-96 |
Jan-97 |
| Texas Eastern Transmission | PA | Supplied liners, piston and rod assemblies, and unloaders along with field installation. | Mar-96 | Sep-96 |
| National Fuel Gas | PA | Supplied head end and valve cap clearance pocket unloaders and half deck (poppet) suction valves. |
Jul-96 |
Oct-96 |
| Valero Transmission | TX | Supplied three piece piston and rod assemblies and ExactoTorque nuts. | Jun-96 | Oct-96 |
| NASA | VA | Overhaul Clark CBVA-6 5-stage Freon compressor. Design and manufacture 2-piece outer head to replace original valve in head design. Complete frame dismantle, new unloading, 3-piece pistons and rods. | Apr-96 | Nov-96 |
| Texas Eastern Transmission | PA | Resize eight (8) Cooper C8B-14 cylinders on GMV-10. On-site replacement of liners, 3-piece piston and studded rods. Manual unloaders conversion and additional unloading. Crosshead to frame repair. | May-96 | Oct-96 |
| US Air Force | TN | Overhaul and upgrade Cooper 5-stage non-lube air compressor with new ACI state-of-the-art designed forged steel, 5000 psi MAWP non-lubed cylinder. | Mar-95 | Jan-96 |
| Consumers Power | MI | Design, manufacture and install eight (8) replacement cylinders on two (2) DeLaval units for natural gas injection/withdrawal | Jul-93 | Jun-94 |
| CNG Transmission | WV | Automation and upgrade of five (5) Clark TLA and TCV compressors in natural gas service | Aug-92 | Jan-94 |
| General Electric | NY | Overhaul and upgrade of Worthington BDC compressor (3-stage air) | Jul-93 | Dec-93 |
| CNG Transmission | PA | Front head unloader equipment, automation conversion of station in several phases | May-89 | Oct-93 |
| Kentucky-WV Gas | KY | Reapplication of five (5) compressor cylinders to convert two (2) Cooper GMVs from 2- to 3-stage compression | Oct-92 | Jan-93 |
| Columbia Gas | VA | Automation of Cooper GMVs and Worthington Cub Compressors | Oct-92 | Oct-92 |
| Enron | IA | Compressor cylinders, unloaders, pistons and valves | Mar-92 | May-92 |
| Columbia Gas | Automation, replacement IR infinite-step, three (3) units | Jun-91 | Dec-91 | |
| Pacific Gas & Electric | CA | New ACI state-of-the-art 32 inch diameter ductile iron cylinders | Nov-90 | Sep-91 |
| Consumers Co-op Refinery | CN | New ACI designed cylinders and unloaders | Mar-91 | Aug-91 |
| United Gas Pipeline | LA | New ACI designed cylinders and unloaders | Jul-90 | Mar-91 |
| CNG Transmission | WV | New ACI designed cylinders | Apr-90 | Jan-91 |
| CNG Transmission | WV | Reengineered cylinders | Apr-90 | Jun-90 |
| CNG Transmission | PA | Pocket unloader automation | Apr-90 | May-90 |
| Exxon, USA | TX | Front head end unloaders, 1st and 3rd stages | Oct-89 | Mar-90 |
| Pacific Gas & Electric | CA | Replacement aluminum, pistons for 36 inch Cooper compressor cylinder | Jan-90 | Mar-90 |
| Carbonaire | PA | Ammonia compressor cylinders | Jun-89 | Feb-90 |
| Nitrex | TN | New ACI designed cylinders | May-89 | Oct-89 |
| Phoenix Chemical | IL | 4½ inch diameter Functional Equivalent Worthington Cylinder | Jan-89 | Aug-89 |
| Exxon, USA | TX | 10,000 MAWP Injection Cylinder on GMVH12 | Jun-88 | Jun-89 |
| E.I. DuPont | TX | Functional equivalent cast 316 stainless steel cylinders | Jul-87 | Apr-89 |
| Dow Chemical | LA | New ACI designed cylinders with Superior frames, one (1) unit | Apr-88 | Dec-88 |
| Dow Chemical | TX | New ACI designed cylinders with Superior frames, three (3) units | Dec-87 | Dec-88 |
This above list of key jobs is
available here to detail ACI's expertise in the reciprocating compressor
industry.
This list does not constitute any endorsement of ACI by any of the
companies listed.



