|
|
|
|
|
|
||
|
ACI Publications & Papers |
|
To maintain its leadership position in the field of
manufacturing components (cylinders, unloaders, volume pockets, pistons,
rods, etc.) for reciprocating compressors, as well as being the
world-leader in developing dynamic software for modeling and controlling
compressors, ACI readily shares its hard-earned knowledge with others in
the natural gas energy field. By working together, both ACI and our
customers gain valuable knowledge that can then be used to increase flows,
reduce emissions, reduce maintenance issues, prevent hardware failures,
and to select the ideal equipment for a particular compression need.
Listed below are some papers, articles, and short courses that ACI has
presented over the last few years. |
| Year-Month | Publication / Conference | Title | Author(s) |
| 2007-Oct | GMC New Technology: Know What Your Are Really Buying | Dwayne Hickman | |
| 2007-Oct | GMC Short Course | An Automation Method for Optimizing & Controlling a Reciprocating Compressor Using Load Step, Speed and Suction Pressure Control | Dwayne Hickman, Ron Miller (Basic Systems), George Mathai (Dominion), Paul Harbert (Dominion) |
| 2007-Oct | GMC Paper | Integrating Compressor Performance with the Effects of Pressure Pulsation Across a Unit’s Entire Operating Map | Dwayne Hickman, Joe Fernandez (Ariel), Kelly Eberly (Beta) |
| 2007-Oct | GMC Paper | One Compressor OEM May Not Have the Optimum Equipment Selection | Chad Brahler, Hap Schadler (DCP Midstream) |
| 2007-Oct | GMC Paper | An Investigation of the Application of Finite Amplitude Wave Tuning Technology for Controlling Reciprocating Compressor Pulsations | Norm Shade, Chad Brahler, Glen Chatfield (Optimum Power), John Crandall (Optimum Power) |
| 2007-Jun | Reciprocating Compressor Performance and Optimization: Staging Multiple Units | Dwayne Hickman | |
| 2007-May | Reciprocating Compressor Performance and Optimization: Determining Unit Robustness | Dwayne Hickman | |
| 2007-Apr | Reciprocating Compressor Performance and Optimization: Staying Within Rod-Load and Pin-Reversal Limits | Dwayne Hickman | |
| 2007-Mar | Reciprocating Compressor Performance and Optimization: Using 3-D Plots | Dwayne Hickman | |
| 2006-Nov | Reciprocating Compressor Performance and Optimization: Flow Maps | Dwayne Hickman | |
| 2006-Oct | GMC Short Course | Reciprocating Compressor Performance: Seeing the Big Picture | Dwayne Hickman |
| 2006-Oct | GMC Short Course | Encore of 2005's well-received short course: Load and Flow Control Devices for Reciprocating Compressors | Dwayne Hickman, Norm Shade, and Chad Brahler |
| 2006-Aug | PipeLine and Gas Technology | Justifying Pipeline Automation | Dwayne Hickman |
| 2006-Jul | Reciprocating Compressor Performance and
Optimization: Safe Startup Maps |
Dwayne Hickman | |
| 2005 | |||
| 2005 | GMC Short Course | Load and Flow Control Devices for Reciprocating Compressors | Dwayne Hickman, Norm Shade, Ed Miller and Chad Brahler |
| 2003 | GMC Paper | Reciprocating Compressor Performance Predictions: Control Methodologies From The PLC To The PC | Dwayne Hickman & Roy Milum (Siemens) |
| 2002 | IPC Paper |
Development, Field Testing And Implementation Of Automated, Hydraulically Controlled, Variable Volume Loading Systems For Reciprocating Compressors |
Dwayne Hickman, John Slupsky (Kvaerner), Bruce Chrisman (Cooper), and Tom Hurley (Cooper) |